
SCHEDULE
*Please note this is the schedule from the previous event, held in 2026. The schedule for 2027 will be updated on this page as details are finalized.
| Time | Event | Location | Notes |
|---|---|---|---|
| 5:30-6:30 | Morning Swim (University of Hawaii) | Meet at Ala Moana Hotel lobby | Optional, advance entry required |
| 7:45-9:30 | Run & Breakfast | Meet at Ala Moana Hotel lobby | Optional, advance entry required |
*Please note this is the schedule from the previous event, held in 2026. The schedule for 2027 will be updated on this page as details are finalized.
| Time | Event | Location | Notes |
|---|---|---|---|
| 7:45-15:30 | Bike Ride (Lanikai Beach) | Meet at Ala Moana Hotel lobby | Optional, advance entry required |
| 14:00-15:00 | Race Briefing for Beginners (Japanese) | Ala Moana Hotel | For Japanese-speaking participants, mandatory for first-timers |
| 15:00-16:00 | Swim Clinic / Course Preview | Swim venue (Ala Moana Beach) | For Japanese-speaking participants, free |
| 15:00-17:00 | Bike Mechanic Service | Magic Island |
*Please note this is the schedule from the previous event, held in 2026. The schedule for 2027 will be updated on this page as details are finalized.
| Time | Event | Location | Notes |
|---|---|---|---|
| 9:00-15:00 | Packet Pickup & Late Registration | Magic Island | |
| 9:00-10:00 | Swim Clinic / Course Preview | Swim venue (Ala Moana Beach) | Open to all, free |
| 10:00-11:00 | Race Briefing for Beginners (Japanese) | Ala Moana Hotel | For Japanese-speaking participants, mandatory for first-timers |
| 11:30-12:30 | Swim Clinic / Course Preview | Swim venue (Ala Moana Beach) | For Japanese-speaking participants, free |
| 12:30-13:00 | Transition Practice | Transition area (Ala Moana Park parking lot) | For Japanese-speaking participants, free |
| 12:00-15:00 | EXPO | Magic Island | |
| 14:00-15:00 | Kids Triathlon Practice | Magic Island | Late Registration, Midas Capital |
*Please note this is the schedule from the previous event, held in 2026. The schedule for 2027 will be updated on this page as details are finalized.
Morning Preparations
| Time | Event | Location |
|---|---|---|
| 4:00-5:30 | Transition Area Opens | Transition area (Ala Moana Park parking lot) |
| 5:00 | Swim Course Opens / Warm-up | Swim venue (Ala Moana Beach) |
| 5:30 | Swim Course Closes | — |
Race Start
| Time | Wave / Category |
|---|---|
| 5:30 | Opening Ceremony |
| 5:45 | Elite Start |
| 5:47 | Wave 1: Olympic Distance (Open, Men 39 and under) |
| 5:49 | Wave 2: Olympic Distance (Open, Women 39 and under) |
| 5:51 | Wave 3: Olympic Distance (Open, Men 40 and over) |
| 5:53 | Wave 4: Olympic Distance (Open, Women 40 and over), Relay |
| 6:10 | Sprint Distance (Men) |
| 6:15 | Sprint Distance (Women, Relay) |
| 6:25 | Junior (Ages 15–18) |
| 6:30 | Youth (Ages 11–14) |
| 7:00 | Aquathlon |
| 7:30 | 10K Run |
| 8:30-9:30 | Keiki Challenge |
| 9:30 | Kids (Ages 7–10) |
Other
| Time | Event | Location |
|---|---|---|
| 7:00-10:00 | EXPO | Ala Moana Beach Park |
| 18:00 | After Party | Buho Cocina Y Cantina |
*Please note this is the schedule from the previous event, held in 2026. The schedule for 2027 will be updated on this page as details are finalized.
| Time | Event | Location | Notes |
|---|---|---|---|
| 7:00-12:00 | Manoa Falls Trail Run | Meet at Ala Moana Hotel lobby | Optional, advance entry required |
*Start format and times are subject to change. Packet pickup is available on Saturday only.

