
HOW TO ENTERHow to Enter
01
Choose your event
Decide which event to join from Olympic, Sprint, Junior, Youth, Aquathlon, Kids / Kids Challenge, and 10km RUN.
02
Check fees and deadlines
Check the entry fee and deadline in the table below. The earlier you enter, the lower the fee.
03
Apply
Use the "ENTRY" button to complete your application.
FEE & DEADLINEEvents & Fees
| Event | Distance | Super Early Bird 8/1-8/7 | Early Bird 8/8-9/30 | Regular A 10/1-12/31 | Regular B 1/1-3/31 | Regular C 4/1-4/30 |
|---|---|---|---|---|---|---|
| Olympic (Individual) | SWIM 1.5km / BIKE 40km / RUN 10km | ¥35,000 | ¥40,000 | ¥44,000 | ¥47,000 | ¥51,000 |
| Olympic (Relay) | Same as above (team) | ¥44,000 | ¥44,000 | ¥46,000 | ¥49,000 | ¥51,000 |
| Sprint (Individual) | SWIM 0.75km / BIKE 20km / RUN 5km | ¥31,000 | ¥35,000 | ¥40,000 | ¥43,000 | ¥46,000 |
| Sprint (Relay) | Same as above (team) | ¥40,000 | ¥40,000 | ¥42,000 | ¥44,000 | ¥46,000 |
| Junior (Ages 16-19) | Same course as the Sprint distance | ¥20,000 | ¥20,000 | ¥22,000 | ¥24,000 | ¥26,500 |
| Youth (Ages 11-15) | SWIM 0.4km / BIKE 10km / RUN 2.5km | ¥14,500 | ¥14,500 | ¥16,500 | ¥19,000 | ¥21,000 |
| Aquathlon | SWIM 0.75km / RUN 5km | ¥14,500 | ¥14,500 | ¥16,500 | ¥19,000 | ¥21,000 |
| 10K Run | RUN 10km | ¥12,000 | ¥12,000 | ¥14,500 | ¥16,500 | ¥19,000 |
| Kids (Ages 7-10) | SWIM 0.05-0.1km / BIKE 3-6km / RUN 1.6km | ¥9,000 | ¥9,000 | ¥11,000 | ¥13,000 | ¥15,500 |
| Keiki Challenge (Ages 3-6) | RUN 100m / BIKE 200m / RUN 200m | ¥1,700 | ¥1,700 | ¥2,200 | ¥2,200 | ¥2,800 |
*Entry fees are the total amount, inclusive of the system fee and credit card processing fee.
*All dates and times are shown in Japan Standard Time (JST).
About Your Registered Age
Your age will be calculated as of December 31, 2027.
(Example) Even if you are 35 at the time of entry, if you turn 36 by December 31, 2027, you will be registered as 36.

